Wednesday 22nd Apr 2026
Venue: St Molaise's Park, Irvinestown Referee: TBC
Saturday 25th Apr 2026
Venue: Brewster Park Referee: TBC
Sunday 26th Apr 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: Brewster Park, Enniskillen Referee: Aiden Mc Aleer
Monday 27th Apr 2026
Venue: TBC Referee: TBC
Saturday 2nd May 2026
Venue: TBC Referee: TBC
Friday 8th May 2026
Venue: TBC Referee: TBC
Saturday 9th May 2026
Venue: Antrim GAA Centre of Excellence, Dunsilly Referee: TBC
Venue: TBC Referee: TBC
Sunday 10th May 2026
Venue: TBC Referee: TBC
Friday 15th May 2026
Venue: TBC Referee: TBC
Saturday 16th May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Friday 22nd May 2026
Venue: TBC Referee: TBC
Saturday 23rd May 2026
Venue: TBC Referee: TBC
Sunday 24th May 2026
Venue: TBC Referee: TBC
Friday 29th May 2026
Venue: TBC Referee: TBC
Saturday 30th May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 6th Jun 2026
Venue: TBC Referee: TBC
Friday 12th Jun 2026
Venue: TBC Referee: TBC
Saturday 13th Jun 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Wednesday 17th Jun 2026
Venue: TBC Referee: TBC
Friday 19th Jun 2026
Venue: TBC Referee: TBC
Saturday 20th Jun 2026
Venue: TBC Referee: TBC
Friday 26th Jun 2026
Venue: TBC Referee: TBC
Saturday 27th Jun 2026
Venue: TBC Referee: TBC
Sunday 28th Jun 2026
Venue: TBC Referee: TBC
Tuesday 30th Jun 2026
Venue: TBC Referee: TBC
Friday 10th Jul 2026
Venue: TBC Referee: TBC
Saturday 11th Jul 2026
Venue: TBC Referee: TBC
Sunday 12th Jul 2026
Venue: TBC Referee: TBC
Friday 17th Jul 2026
Venue: TBC Referee: TBC
Saturday 18th Jul 2026
Venue: TBC Referee: TBC
Friday 24th Jul 2026
Venue: TBC Referee: TBC
Saturday 25th Jul 2026
Venue: TBC Referee: TBC
Saturday 1st Aug 2026
Venue: TBC Referee: TBC
Sunday 2nd Aug 2026
Venue: TBC Referee: TBC
Friday 7th Aug 2026
Venue: TBC Referee: TBC
Saturday 18th Apr 2026
Venue: Patrick McManus Park, Kinawley Referee: Adam Kinahan
Friday 17th Apr 2026
Venue: St Mary's Park, Teemore Referee: James Carey
Venue: St Macartan's Park, Aghadrumsee Referee: Hugh Breen
Sunday 12th Apr 2026
Venue: Keenan Park Referee: Michael Conway
Saturday 11th Apr 2026
Venue: Dowdallshill, Dundalk Referee: Seaghan Walsh
Venue: Páirc Esler, Newry Referee: Oisin Mc Kee
Wednesday 8th Apr 2026
Venue: Tempo Maguires GAC Referee: Margaret Farrelly
Sunday 5th Apr 2026
Venue: VBC Cloghan, Castleblayney Referee: Liam Mc Ilvenna
Venue: VBC Cloghan, Castleblayney Referee: Kevin Brady
Sunday 29th Mar 2026
Venue: Bawnacre 4G Pitch Referee: TBC
Venue: Kingspan Breffni, Cavan Referee: John Dornan
Saturday 28th Mar 2026
Venue: Find Insurance Celtic Park, Derry Referee: Mark Dorrian
Thursday 26th Mar 2026
Venue: Bawnacre Centre, Irvinestown Referee: TBC
Wednesday 25th Mar 2026
Venue: Tempo Maguires GAC Referee: Mark Turley
Sunday 22nd Mar 2026
Venue: Mick Neville Park Rathkeale Referee: James Molloy
Venue: Bawnacre 4G Pitch Referee: TBC
Venue: Canon Maguire Park, Derrygonnelly Referee: Aaron Dennison
Saturday 21st Mar 2026
Venue: BOX-IT Athletic Grounds, Armagh Referee: Barry Winters
Venue: Shamrock Park, Roslea Referee: Karl Brannigan
Thursday 19th Mar 2026
Venue: TBC Referee: TBC
Wednesday 18th Mar 2026
Venue: The Scarvey Referee: Christopher Brady
Sunday 15th Mar 2026
Venue: Bawnacre 4G Pitch Referee: Paul Traynor
Saturday 14th Mar 2026
Venue: Brewster Park Referee: Kevin Faloon
Venue: Shamrock Park, Roslea Referee: Neil McGeown
Thursday 12th Mar 2026
Venue: TBC Referee: TBC
Sunday 8th Mar 2026
Venue: Brewster Park Referee: James Clarke
Venue: Bawnacre 4G Pitch Referee: TBC
Wednesday 4th Mar 2026
Venue: Garvaghey Referee: Jack Delaney
Sunday 1st Mar 2026
Venue: Bawnacre 4G Pitch Referee: Paul McGoldrick
Venue: Echelon Park, Aughrim Referee: Nicholas O'Toole
Venue: Cloghan Referee: TBC
Saturday 28th Feb 2026
Venue: Páirc Esler, Newry Referee: Sean Lonergan
Friday 27th Feb 2026
Venue: BOX-IT Athletic Grounds, Armagh Referee: TBC
Sunday 22nd Feb 2026
Venue: TEG Cusack Park Referee: Thomas Murphy
Venue: TBC Referee: kieran rice
Venue: Bawnacre Centre, Irvinestown Referee: TBC
Saturday 21st Feb 2026
Venue: Brewster Park Referee: Conor Daly
Sunday 15th Feb 2026
Venue: Brewster Park Referee: Alan Coyne
Venue: TBC Referee: James Clarke
Sunday 8th Feb 2026
Venue: Brewster Park Referee: Kevin Parke
Venue: TBC Referee: Phil McDonald
Saturday 7th Feb 2026
Venue: Darver Pitch 1 Referee: Mairtin McGann
Sunday 1st Feb 2026
Venue: Markievicz Park, Sligo Referee: Chris Maguire
Venue: Kingspan Breffni Park 3G Pitch Referee: Derek Maguire
Saturday 31st Jan 2026
Venue: Letterkenny Referee: Derek Argue
Sunday 25th Jan 2026
Venue: Brewster Park Referee: Enda Mc feely
Venue: Darver Pitch 1 Referee: Phil McDonald
Sunday 11th Jan 2026
Venue: Castleblayney Referee: Kevin Faloon
Tuesday 6th Jan 2026
Venue: Garvaghey Referee: TBC
Saturday 8th Nov 2025
Venue: Páirc na hÓige, Maguiresbridge Referee: Paul Traynor
FOOTBALL SENIOR
Westville Hotel Senior Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aghadrumsee St Macartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrygonnelly Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devenish St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erne Gaels Belleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Irvinestown St Molaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Teemore Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL JUNIOR
Erne Cup Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teemore Shamrocks | 2 | 1 | 1 | 0 | 0 | 24 | 10 | 2 |
| 2 | Derrygonnelly Harps | 2 | 1 | 1 | 0 | 0 | 23 | 10 | 2 |
| 3 | Kinawley Brian Borus | 2 | 1 | 1 | 0 | 0 | 15 | 5 | 2 |
| 4 | Roslea Shamrocks | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 5 | Irvinestown St Molaise | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 6 | Enniskillen Gaels | 0 | 1 | 0 | 1 | 0 | 5 | 15 | 0 |
| 7 | Devenish St. Mary's | 0 | 1 | 0 | 1 | 0 | 10 | 23 | 0 |
| 8 | Aghadrumsee St Macartans | 0 | 1 | 0 | 1 | 0 | 10 | 24 | 0 |
FOOTBALL MINOR
U18 '7 a Side' Phase 1 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 8 | 4 | 4 | 0 | 0 | 106 | 93 | 8 |
| 2 | Erne Gaels Belleek | 6 | 4 | 3 | 1 | 0 | 62 | 47 | 6 |
| 3 | Ederney St Joseph's | 4 | 3 | 2 | 1 | 0 | 102 | 80 | 4 |
| 4 | Tempo Maguires | 2 | 3 | 1 | 2 | 0 | 43 | 68 | 2 |
| 5 | Irvinestown St Molaise | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Coa O`dwyer's | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | St Mary's | 0 | 3 | 0 | 3 | 0 | 52 | 77 | 0 |
U18 '7 a Side' Phase 1 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinawley Brian Borus | 6 | 3 | 3 | 0 | 0 | 94 | 52 | 6 |
| 2 | Lisnaskea Emmetts | 6 | 3 | 3 | 0 | 0 | 56 | 46 | 6 |
| 3 | Newtownbutler First Fermanaghs | 5 | 3 | 2 | 0 | 1 | 34 | 21 | 5 |
| 4 | Derrygonnelly Harps | 4 | 3 | 2 | 1 | 0 | 12 | 48 | 4 |
| 5 | Devenish St. Mary's | 1 | 3 | 0 | 2 | 1 | 46 | 56 | 1 |
| 6 | Teemore Shamrocks | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | St Patrick's Donagh | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Belnaleck Art Macmurroughs Gac | 0 | 2 | 0 | 2 | 0 | 61 | 80 | 0 |
FOOTBALL JUVENILE
U16 '7 a Side' Phase 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 10 | 5 | 5 | 0 | 0 | 144 | 108 | 10 |
| 2 | Ederney St Joseph's | 8 | 5 | 3 | 0 | 2 | 117 | 86 | 8 |
| 3 | Kinawley Brian Borus | 7 | 5 | 3 | 1 | 1 | 115 | 104 | 7 |
| 4 | Teemore Shamrocks | 7 | 5 | 3 | 1 | 1 | 21 | 19 | 7 |
| 5 | Lisnaskea Emmetts | 6 | 5 | 3 | 2 | 0 | 107 | 101 | 6 |
| 6 | Derrygonnelly Harps | 6 | 5 | 3 | 2 | 0 | 58 | 70 | 6 |
| 7 | Devenish St. Mary's | 4 | 5 | 2 | 3 | 0 | 70 | 52 | 4 |
| 8 | Newtownbutler First Fermanaghs | 4 | 5 | 2 | 3 | 0 | 33 | 22 | 4 |
| 9 | St Patrick's Donagh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Belnaleck Art Macmurroughs Gac | 4 | 5 | 2 | 3 | 0 | 24 | 48 | 4 |
| 11 | Erne Gaels Belleek | 4 | 3 | 2 | 1 | 0 | 16 | 44 | 4 |
| 12 | St Mary's | 2 | 4 | 1 | 3 | 0 | 48 | 63 | 2 |
| 13 | Tempo Maguires | 2 | 5 | 1 | 4 | 0 | 118 | 147 | 2 |
| 14 | St. Gerard's | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Coa O`dwyer's | 0 | 5 | 0 | 5 | 0 | 70 | 77 | 0 |
FOOTBALL UNDERAGE
U14 Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 4 | 2 | 2 | 0 | 0 | 61 | 39 | 4 |
| 2 | Irvinestown St Molaise | 2 | 2 | 1 | 1 | 0 | 63 | 49 | 2 |
| 3 | Teemore Shamrocks | 2 | 2 | 1 | 1 | 0 | 50 | 51 | 2 |
| 4 | Derrygonnelly Harps | 2 | 2 | 1 | 1 | 0 | 48 | 59 | 2 |
| 5 | Newtownbutler First Fermanaghs | 0 | 2 | 0 | 2 | 0 | 36 | 60 | 0 |
U14 Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisnaskea Emmetts | 6 | 3 | 3 | 0 | 0 | 79 | 38 | 6 |
| 2 | Ederney St Joseph's | 4 | 2 | 2 | 0 | 0 | 65 | 29 | 4 |
| 3 | St Patrick's Donagh | 2 | 3 | 1 | 2 | 0 | 64 | 50 | 2 |
| 4 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St. Gerard's | 0 | 2 | 0 | 2 | 0 | 30 | 68 | 0 |
| 6 | Kinawley Brian Borus | 0 | 2 | 0 | 2 | 0 | 22 | 75 | 0 |
U14 Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belcoo O'rahilly's | 4 | 2 | 2 | 0 | 0 | 34 | 26 | 4 |
| 2 | Enniskillen Gaels | 2 | 2 | 1 | 1 | 0 | 60 | 42 | 2 |
| 3 | St Mary's | 2 | 2 | 1 | 1 | 0 | 44 | 43 | 2 |
| 4 | Coa O`dwyer's | 2 | 3 | 1 | 2 | 0 | 54 | 77 | 2 |
| 5 | Tempo Maguires | 0 | 1 | 0 | 1 | 0 | 26 | 30 | 0 |
U14 Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrylin O'connells | 4 | 2 | 2 | 0 | 0 | 61 | 41 | 4 |
| 2 | Enniskillen Gaels | 2 | 2 | 1 | 1 | 0 | 33 | 47 | 2 |
| 3 | Devenish St. Mary's | 2 | 2 | 1 | 1 | 0 | 60 | 20 | 2 |
| 4 | Erne Gaels Belleek | 0 | 1 | 0 | 1 | 0 | 27 | 29 | 0 |
| 5 | Belnaleck Art Macmurroughs Gac | 0 | 1 | 0 | 1 | 0 | 1 | 45 | 0 |

